|
|
| Типоразмер | ИН+ИС | Параметры | Модель | Цена | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 175/60 R14 | 79H | ContiPremiumContact |
|
|||||||
| 175/65 R14 | 82H | ContiPremiumContact |
|
|||||||
| 185/55 R14 | 80H | ContiPremiumContact |
|
|||||||
| 185/60 R14 | 82H | ContiPremiumContact |
|
|||||||
| 185/65 R14 | 86H | ContiPremiumContact |
|
|||||||
| 185/65 R14 | 86V | ContiPremiumContact |
|
|||||||
| 195/60 R14 | 86H | ContiPremiumContact |
|
|||||||
| 195/60 R14 | 86V | ContiPremiumContact |
|
|||||||
| 195/65 R14 | 89H | ContiPremiumContact |
|
|||||||
| 195/65 R14 | 89V | ContiPremiumContact |
|
|||||||
| 175/55 R15 | 77T FR | ContiPremiumContact |
|
|||||||
| 185/55 R15 | 82H | ContiPremiumContact | - |
|
||||||
| 185/55 R15 | 82T FR | ContiPremiumContact |
|
|||||||
| 185/55 R15 | 82V | ContiPremiumContact |
|
|||||||
| 185/55 R15 XL | 86H | ContiPremiumContact |
|
|||||||
| 185/60 R15 | 84H | ContiPremiumContact |
|
|||||||
| 185/60 R15 XL | 88H | ContiPremiumContact |
|
|||||||
| 185/65 R15 | 88H | ContiPremiumContact |
|
|||||||
| 185/65 R15 | 88V | ContiPremiumContact |
|
|||||||
| 195/50 R15 | 82H | ContiPremiumContact |
|
|||||||
| 195/50 R15 | 82T FR | ContiPremiumContact |
|
|||||||
| 195/50 R15 | 82V FR | ContiPremiumContact |
|
|||||||
| 195/55 R15 | 85H | ContiPremiumContact |
|
|||||||
| 195/55 R15 | 85V | ContiPremiumContact |
|
|||||||
| 195/60 R15 | 88H | ContiPremiumContact |
|
|||||||
| 195/60 R15 | 88V | ContiPremiumContact |
|
|||||||
| 195/65 R15 | 91H | ContiPremiumContact B |
|
|||||||
| 195/65 R15 | 91H | SSR | ContiPremiumContact | 711 |
|
|||||
| 195/65 R15 | 91H | ML | ContiPremiumContact | 771 |
|
|||||
| 195/65 R15 | 91V | ContiPremiumContact |
|
|||||||
| 205/50 R15 | 86H FR | ContiPremiumContact |
|
|||||||
| 205/50 R15 | 86V FR | ContiPremiumContact |
|
|||||||
| 205/55 R15 | 88V FR | ContiPremiumContact |
|
|||||||
| 205/55 R15 | 88W FR | ContiPremiumContact |
|
|||||||
| 205/60 R15 | 91H | ML | ContiPremiumContact |
|
||||||
| 205/60 R15 | 91V | ML | ContiPremiumContact |
|
||||||
| 205/60 R15 | 91W | ML | ContiPremiumContact |
|
||||||
| 205/65 R15 | 94H | ML | ContiPremiumContact |
|
||||||
| 205/65 R15 | 94V | ContiPremiumContact |
|
|||||||
| 205/65 R15 | 94W | ML | ContiPremiumContact |
|
||||||
| 215/60 R15 XL | 98H | ContiPremiumContact |
|
|||||||
| 225/60 R15 | 96V | ContiPremiumContact | - |
|
||||||
| 225/60 R15 | 96W | ContiPremiumContact |
|
|||||||
| 185/50 R16 | 81H FR | ContiPremiumContact |
|
|||||||
| 185/50 R16 | 81V FR | ContiPremiumContact |
|
|||||||
| 185/55 R16 XL | 87H | ContiPremiumContact | 1328 |
|
||||||
| 195/55 R16 | 87H FR | ContiPremiumContact | 1145 |
|
||||||
| 195/55 R16 | 87T | ContiPremiumContact |
|
|||||||
| 195/55 R16 | 87T FR | ContiPremiumContact MO | 1089 |
|
||||||
| 195/55 R16 | 87V FR | ContiPremiumContact |
|
|||||||
| 195/55 R16 | 87V FR | ContiPremiumContact MO |
|
|||||||
| 205/45 R16 | 83H FR | ContiPremiumContact |
|
|||||||
| 205/50 R16 | 87W FR | ContiPremiumContact |
|
|||||||
| 205/55 R16 | 91H FR | ContiPremiumContact |
|
|||||||
| 205/55 R16 | 91H | ContiPremiumContact | 1029 |
|
||||||
| 205/55 R16 | 91H | SSR | ContiPremiumContact * |
|
||||||
| 205/55 R16 | 91V | SSR | ContiPremiumContact * |
|
||||||
| 205/55 R16 | 91V | ContiPremiumContact | - |
|
||||||
| 205/55 R16 | 91V FR | ML | ContiPremiumContact MO | 1058 |
|
|||||
| 205/55 R16 | 91W | SSR | ContiPremiumContact * |
|
||||||
| 205/55 R16 | 91W FR | ContiPremiumContact |
|
|||||||
| 205/55 R16 XL | 94V FR | ContiPremiumContact |
|
|||||||
| 205/60 R16 | 92H | ContiPremiumContact |
|
|||||||
| 205/60 R16 | 92V FR | ML | ContiPremiumContact |
|
||||||
| 205/60 R16 XL | 96V | ML | ContiPremiumContact |
|
||||||
| 205/60 R16 XL | 96W FR | ML | ContiPremiumContact |
|
||||||
| 215/55 R16 | 93H FR | ContiPremiumContact |
|
|||||||
| 215/55 R16 | 93V FR | ContiPremiumContact |
|
|||||||
| 215/55 R16 | 93W FR | ContiPremiumContact |
|
|||||||
| 215/55 R16 | 93Y FR | ML | ContiPremiumContact |
|
||||||
| 215/60 R16 | 95H | ContiPremiumContact |
|
|||||||
| 225/50 R16 | 92W FR | ContiPremiumContact |
|
|||||||
| 225/55 R16 | 95H FR | ML | ContiPremiumContact |
|
||||||
| 225/55 R16 | 95V | ContiPremiumContact |
|
|||||||
| 225/55 R16 | 95W | ContiPremiumContact |
|
|||||||
| 225/55 R16 | 95Y FR | ML | ContiPremiumContact |
|
||||||
| 225/55 R16 XL | 99Y FR | ML | ContiPremiumContact |
|
||||||
| 225/60 R16 XL | 102V | ContiPremiumContact |
|
|||||||
| 225/60 R16 | 98V | ContiPremiumContact |
|
|||||||
| 225/60 R16 | 98W | ContiPremiumContact | 1923 |
|
||||||
| 235/60 R16 | 100V | ContiPremiumContact |
|
|||||||
| 235/60 R16 | 100W | ContiPremiumContact |
|
|||||||
| 205/55 R17 | 91V FR | ContiPremiumContact |
|
|||||||
| 215/60 R17 | 96H | ContiPremiumContact |
|
|||||||
| 225/55 R17 XL | 101W | ContiPremiumContact | - |
|
||||||
| 235/65 R17 | 104V FR | BSW | ContiPremiumContact |
|
||||||
| 235/60 R18 | 103V FR | BSW | ContiPremiumContact |
|
||||||
| 275/50 R19 XL | 112W FR | ML | ContiPremiumContact MO | 4578 |
|
|||||
| Подбор шин |
|
| Подбор дисков |
|